| Features: | Specifications: |
| Very easy to use for compensation of powered subwoofer. | Max. Outpout level: 5V rms |
| Variable Subsonic filter. | THD: 0.03% |
| 2-Band Parametric Equalizer. | S/N ratio: 85 dB |
| Phase variable control. | Gain control: 10 dB |
| Auto/On control switch. | Input impedance: 20K ohms |
| Gain control. | Variable subsonic filter: 5~30 Hz |
| MONO OUTPUT for subwoofer amplifier. | EQ level: +-15 dB |
| Master power switch on rear panel. | EQ bandwidth: 0.3~3 Octave |
| Provide AC adapter to minimize the hum and noise. | EQ freq.: @BAND 1= 10~50Hz, @BAND 2= 50~100Hz |
| Dual color LED power indicator. | Dimension (WxHxD): 238x60x152 mm |
| Weight: 1.5 Kg |