| Features: | Specifications: |
| Very high efficiency Class D amplifier. | Power output @ 4 Ohms, 1% THD 1000W |
| Switching Mode Power Supply. | Power output @ 4 Ohms, 10% THD 1200W |
| Low pass frequency adjustable. | THD: 0.05% |
| Woofer level control. | S/N ratio @ rated power: 90dB |
| Phase variable control. | Input sensitivity @ low level 100 mv/100Hz @ high level 2 v/100Hz |
| Bass EQ on/off switch control. | Input impedance: 22 k ohms |
| Auto/On control; very low standby power. | Variable low pass freq.: 50~100 Hz |
| Over current, over voltage, over temperature protection. | Efficiency: 87% |
| Provide LFE input. | Power consumption at Stand-by mode: <1W |
| Provide high level and low level in/out. | Dimension (WxHxD): 254x254x110 mm (10x10x4.3 inchs) |
| Binding post high level in/out terminal. | Weight: 2.5 kg |
| IEC power socket. | |
| AC 115V/230V switchable. |