| Features: | Specifications: |
| Discrete high current output devices. | Power output @ 4 Ohms, 0.1% THD 300W |
| Low pass frequency adjustable. | Power output @ 4 Ohms, 10% THD 360W |
| Woofer level control. | THD: 0.08% |
| Phase invert switch control. | S/N ratio @ rated power: 80dB |
| Low pass on/off control. | Input sensitivity @ low level 65 mv/100Hz @ high level 2 v/100Hz |
| Master power switch with Auto on control. | Input impedance: 22 k ohms |
| Provide high level and low level in/out. | Variable low pass freq.: 50~100 Hz |
| Binding post high level in/out terminal. | Dimension (WxHxD): 254x254x150 mm |
| Output protection circuit with relay. | Weight: 6.75 kg |
| IEC power receptacle. | |
| LED power indicator. | |
| AC 115V/230V switchable. |